3-Day Free Trial without Credit Card Required for All Plans.
Server | CPU | Memory | Hard Drives | OS | Price | Order |
---|---|---|---|---|---|---|
Express Windows Server with SSD | Quad-Core E3-1220 | 32GB | 2x480GB SSD with RAID 1 + 1TB SATA | Win2019/2016 STD | $79.00/m | ![]() |
Basic Windows Server with SSD | Quad-Core E5-1620v2 | 64GB | 2x960GB SSD with RAID 1 + 2TB SATA | Win2019/2016 STD | $149.00/m | ![]() |
Professional Windows Server with SSD | Eight-Core E5-2670 | 128GB | 2x120GB SSD RAID1 + 2x960GB SSD RAID1 + 3TB SATA | Win2019/2016 STD | $225.00/m | ![]() |
Advanced Windows Server with SSD | Eight-Core E5-2690 | 256GB | 2x120GB SSD RAID1 + 4x960GB SSD + 4TB SATA | Win2019/2016 STD | $299.00/m | ![]() |
Features | Express Windows Server with SSD | Basic Windows Server with SSD | Professional Windows Server with SSD | Advanced Windows Server with SSD | Remarks |
---|---|---|---|---|---|
Order Now | ![]() |
![]() |
![]() |
![]() |
|
CPU: | Quad-Core Xeon E3-1220 | Quad-Core Xeon E5-1620v2 | Eight-Core Xeon E5-2670 | Eight-Core Xeon E5-2690 | |
Memory: | 32GB | 64GB | 128GB | 256GB | |
Hard Drive: | 2x480GB SSD with RAID 1 + 1TB SATA | 2x960GB SSD with RAID1 + 2TB SATA | 2x120GB SSD RAID1 + 2x960GB SSD RAID1 + 3TB SATA | 2x120GB SSD RAID1 + 4x960GB SSD + 4TB SATA | |
Bandwidth: | 100Mbps Unmetered | 100Mbps Unmetered | 100Mbps Unmetered | 100Mbps Unmetered | Shared with other clients. |
Uplink Port: | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | |
Remote Reboot (IPMI) | ![]() |
![]() |
![]() |
![]() |
How To Reboot The Dedicated Server Remotely? |
KVM Over IP (IPMI) | ![]() |
![]() |
![]() |
![]() |
How To Access The Dedicated Server BIOS and Operating System Remotely? |
IP: | 2 | 2 | 2 | 2 | 1 for primary server and 1 for IPMI (Remote Control) |
Operating System: | Windows Server 2016/2019 Standard Edition x64 | ||||
99.99% Up Time Guarantee: | ![]() |
![]() |
![]() |
![]() |
|
1 Month Payment: | $99.00/month | $199.00/month | $299.00/month | $399.00/month | $0.00 Setup Fee |
6 Month Payment: | $94.00/month | $187.00/month | $281.00/month | $374.00/month | $0.00 Setup Fee |
12 Month Payment: | $89.00/month | $174.00/month | $262.00/month | $349.00/month | $0.00 Setup Fee |
24 Month Payment: | $79.00/month | $149.00/month | $225.00/month | $299.00/month | $0.00 Setup Fee |
Order Now | ![]() |
![]() |
![]() |
![]() |
3-Day Free Trial without Credit Card Required for All Plans.
Remote Desktop Access (RDP): | ![]() |
|
Control Panel: | Free SolidCP | Free Install |
Administrator Permission: | ![]() |
You have full control of your dedicated Windows server |
24x7x365 Support: | ![]() |
|
Server Manual Reboot: | Free | |
Hardware Replacement: | Free | |
Operating System Re-Installation: | Free | Maximum twice a month and $25.00/time for additional reload |
Management Plans: | Addon | Management Plans Details |
Operating System: |
Microsoft Windows Server 2017 Standard Edition x64: $0.00/month
Microsoft Windows Server 2016 Standard Edition x64: $0.00/month Microsoft Windows Server 2012 R2 Standard Edition x64: $0.00/month |
|
Database: |
Microsoft SQL Server 2017/2016/2014/2012 Express Edition: Free
Microsoft SQL Server 2017/2016/2014/2012 Web Edition: $29.00/month/CPU Microsoft SQL Server 2017/2016/2014/2012 Standard Edition: $299.00/month/CPU |
|
Free Shared DNS Service: | ![]() |
|
Free Shared Email Service: | ![]() |
|
Control Panel Install: | Free | SolidCP is a complete portal for Cloud Computing Companies and IT Providers to automate the provisioning of a full suite of services on Windows servers. |
Data Center: | Dallas, Texas USA |
Speed Test: | Download 100MB speed test file |
IP Ping: | 45.35.0.3 |
Memory Upgrade: | $40.00/month/32GB | |
Additional Internal or External SATA Drives: |
2TB SATA: $19.00/month 4TB SATA: $29.00/month |
|
Additional Internal SSD Drives: |
240GB SSD: $19.00/month 960GB SSD: $29.00/month 2TBGB SSD: $39.00/month |
|
Additional Dedicated IP: | $2.00/month/IPv4 | ARIN Justification Required |
Shared Hardware Firewall: | $49.00/month | Cisco ASA 5505 |
Dedicated Hardware Firewall: | $99.00/month | Cisco ASA5505 with superuser access |
Full Management Plan: | $49.00/month | Full Management Plans Details |
Remote Data Center Backup (twice per week): |
<= 40GB Disk Space: $30.00/month <= 80GB Disk Space: $60.00/month <= 120GB Disk Space: $90.00/month <= 160GB Disk Space: $120.00/month |
We will use Backup For Workgroups to backup your server data (C: partition only) to our remote data center servers twice per week. You can restore the backup files in your server at any time by yourself. |